LLM hosting inside Malaysia
Which clouds run language models inside Malaysia, which models each sells there per token, and at what price. A price here is for a region in the country: data sent to the model does not leave it.
Clouds with a region in the country
- Alibaba Cloud: ap-southeast-3
- AWS: ap-southeast-5
- Azure: malaysiawest
No region in the country: Anthropic, Cloudflare, Core42, Crusoe, Databricks, DeepInfra, Fireworks AI, Gemini API, Google Cloud, Groq, HF Endpoints, Huawei Cloud, IBM watsonx, Mistral, Nebius, OCI, OpenAI, Snowflake, Telnyx, Together AI, xAI.
Models sold in the country, per token
| Model | Alibaba Cloud | AWS | Azure |
|---|---|---|---|
| Amazon Nova Lite | — | $0.072 in / $0.288 out | — |
| Amazon Nova Pro | — | $0.48 in / $1.92 out | — |
| Claude Fable 5 | — | $10.00 in / $50.00 out | — |
| Claude Fable 5.1 | — | $10.00 in / $50.00 out | — |
| Claude Haiku 4.5 | — | $1.00 in / $5.00 out | — |
| Claude Opus 4.6 | — | $5.00 in / $25.00 out | — |
| Claude Opus 4.7 | — | $5.00 in / $25.00 out | — |
| Claude Opus 4.8 | — | $5.00 in / $25.00 out | — |
| Claude Opus 5 | — | $5.00 in / $25.00 out | — |
| Claude Opus 5.5 | — | $4.00 in / $20.00 out | — |
| Claude Sonnet 4.5 | — | $3.00 in / $15.00 out | — |
| Claude Sonnet 4.6 | — | $3.00 in / $15.00 out | — |
| Claude Sonnet 5 | — | $2.00 in / $10.00 out | — |
| Claude Sonnet 5.5 | — | $2.00 in / $10.00 out | — |
| Cohere Command A | — | — | $0.80 in / $3.20 out |
| GLM 5.3 | — | — | $1.75 in / $5.50 out |
| GPT-5.4 | — | — | $1.25 in / $7.50 out |
| GPT-5.4 mini | — | — | $0.375 in / $2.25 out |
| GPT-5.4 nano | — | — | $0.10 in / $0.625 out |
| GPT-5.5 | — | — | $2.50 in / out |
| GPT-5.6 Luna | — | — | $0.10 in / $0.60 out |
| GPT-5.6 Sol | — | — | $2.00 in / $10.00 out |
| GPT-5.6 Terra | — | — | $1.00 in / $6.00 out |
| GPT-6 Astra | — | — | $5.00 in / $25.00 out |
| GPT-6 Luna | — | — | $0.10 in / $0.50 out |
| GPT-6 Sol | — | — | $2.00 in / $10.00 out |
| Kimi K3 | — | $3.00 in / $15.00 out | — |
| Llama 3.3 70B | — | — | $0.71 in / $0.71 out |
| Llama 4 Maverick 17B | — | — | $0.25 in / $1.00 out |
| OpenAI gpt-oss 120B | — | — | $0.15 in / $0.60 out |
| Phi-4 | — | — | $0.075 in / $0.30 out |
List prices collected 4 November 2026, refreshed every three hours. No negotiated rates or taxes.