AWS
Amazon Web Services is Amazon's cloud. It sells models from several makers per token through Amazon Bedrock and rents GPU servers by the hour on EC2, in dozens of regions worldwide.
- Website: https://aws.amazon.com
- Headquarters: Seattle, United States
- Kind: Hyperscaler
AWS sells 34 of the compared models per token and prices 9 kinds of GPU for hosting your own.
Models sold per token
| Model | Input, per 1M tokens | Output, per 1M tokens |
|---|---|---|
| Amazon Nova Lite | $0.06 | $0.24 |
| Amazon Nova Pro | $0.80 | $3.20 |
| Claude Fable 5 | $10.00 | $50.00 |
| Claude Fable 5.1 | $10.00 | $50.00 |
| Claude Haiku 4.5 | $1.00 | $5.00 |
| Claude Opus 4.5 | $5.00 | $25.00 |
| Claude Opus 4.6 | $5.00 | $25.00 |
| Claude Opus 4.7 | $5.00 | $25.00 |
| Claude Opus 4.8 | $5.00 | $25.00 |
| Claude Opus 5 | $5.00 | $25.00 |
| Claude Opus 5.5 | $4.00 | $20.00 |
| Claude Sonnet 4.5 | $3.00 | $15.00 |
| Claude Sonnet 4.6 | $3.00 | $15.00 |
| Claude Sonnet 5 | $2.00 | $10.00 |
| Claude Sonnet 5.5 | $2.00 | $10.00 |
| DeepSeek V3.1 | $0.58 | $1.68 |
| DeepSeek V3.2 | $0.62 | $1.85 |
| GLM 5 | $1.00 | $3.20 |
| Kimi K2.5 | $0.60 | $3.00 |
| Kimi K3 | $3.00 | $15.00 |
| Llama 3.1 405B | $2.40 | $2.40 |
| Llama 3.1 70B | $0.72 | $0.72 |
| Llama 3.1 8B | $0.22 | $0.22 |
| Llama 3.3 70B | $0.72 | $0.72 |
| Llama 4 Maverick 17B | $0.24 | $0.97 |
| Llama 4 Scout 17B | $0.17 | $0.66 |
| MiniMax M2.5 | $0.30 | $1.20 |
| Mistral 7B | $0.15 | $0.20 |
| Mistral Large | $0.50 | $1.50 |
| Mistral Small | $1.00 | $3.00 |
| OpenAI gpt-oss 120B | $0.15 | $0.60 |
| OpenAI gpt-oss 20B | $0.07 | $0.30 |
| Qwen3 235B A22B | $0.22 | $0.88 |
| Qwen3 32B | $0.15 | $0.60 |
GPUs for hosting your own
| GPU | From, per GPU-hour | Cheapest instance | GPUs in it |
|---|---|---|---|
| T4 | $0.526 | g4dn.xlarge | 1 × 16 GB |
| L4 | $0.8048 | g6.xlarge | 1 × 24 GB |
| A10G | $1.01 | g5.xlarge | 1 × 24 GB |
| L40S | $1.86 | g6e.xlarge | 1 × 48 GB |
| A100 | $2.74 | p4d.24xlarge | 8 × 40 GB |
| H100 | $6.88 | p5.48xlarge | 8 × 80 GB |
| H200 | $7.91 | p5en.48xlarge | 8 × 141 GB |
| B200 | $14.24 | p6-b200.48xlarge | 8 × 179 GB |
| B300 | $17.80 | p6-b300.48xlarge | 8 × 268 GB |
Where it runs
36 regions in 27 countries.
| Country | Regions | Per-token models | GPU kinds |
|---|---|---|---|
| United States | us-east-1, us-east-2, us-west-1, us-west-2 | 34 | 9 |
| India | ap-south-1, ap-south-2 | 27 | — |
| Ireland | eu-west-1 | 27 | — |
| United Kingdom | eu-west-2 | 27 | — |
| Australia | ap-southeast-2, ap-southeast-4 | 26 | — |
| Germany | eu-central-1 | 26 | — |
| Italy | eu-south-1 | 26 | — |
| Sweden | eu-north-1 | 26 | — |
| Brazil | sa-east-1 | 25 | — |
| Indonesia | ap-southeast-3 | 25 | — |
| Japan | ap-northeast-1, ap-northeast-3 | 24 | — |
| France | eu-west-3 | 18 | — |
| Canada | ca-central-1, ca-west-1 | 17 | — |
| Israel | il-central-1 | 16 | — |
| Singapore | ap-southeast-1 | 16 | — |
| South Korea | ap-northeast-2 | 16 | — |
| Spain | eu-south-2 | 16 | — |
| Taiwan | ap-east-2 | 16 | — |
| Thailand | ap-southeast-7 | 16 | — |
| United Arab Emirates | me-central-1 | 16 | 4 |
| Malaysia | ap-southeast-5 | 15 | — |
| Bahrain | me-south-1 | 14 | — |
| Mexico | mx-central-1 | 14 | — |
| New Zealand | ap-southeast-6 | 14 | — |
| South Africa | af-south-1 | 14 | — |
| Switzerland | eu-central-2 | 13 | — |
| United States, government | us-gov-east-1, us-gov-west-1 | 12 | — |
| Hong Kong | ap-east-1 | 1 | — |
Where the prices come from
- Per-token prices: AWS Price List API, Amazon Bedrock offers (Bedrock, Bedrock Service, Bedrock Foundation Models) · The feed behind the Amazon Bedrock pricing page, which brings them up to date daily
- GPU servers: AWS Price List API, Amazon EC2 offer
- Reserved capacity: AWS Price List API, Amazon Bedrock offers (provisioned throughput)
- Data sent out (egress): pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AWSDataTransfer/current/…/index.json (one file a region (36))
Sources
List prices collected 4 November 2026, refreshed every three hours. No negotiated rates or taxes.