Alibaba Cloud
Alibaba Cloud is Alibaba Group's cloud. It sells its Qwen models and others per token through Model Studio and rents GPU instances by the hour on ECS, outside mainland China here.
- Website: https://www.alibabacloud.com
- Headquarters: Hangzhou, China
- Kind: Hyperscaler
Alibaba Cloud sells 8 of the compared models per token and prices 5 kinds of GPU for hosting your own.
Models sold per token
| Model | Input, per 1M tokens | Output, per 1M tokens |
|---|---|---|
| DeepSeek V4 Pro | $1.65 | $3.30 |
| DeepSeek V4.1 Flash | $0.283 | $1.13 |
| GLM 5.1 | $0.825 | $3.30 |
| GLM 5.2 | $1.10 | $3.85 |
| GLM 5.3 | $1.13 | $3.96 |
| Kimi K2.5 | $0.574 | $3.01 |
| Kimi K2.7 Code | $0.894 | $3.71 |
| Kimi K3 | $2.83 | $14.13 |
GPUs for hosting your own
| GPU | From, per GPU-hour | Cheapest instance | GPUs in it |
|---|---|---|---|
| T4 | $1.12 | ecs.gn6i-c4g1.xlarge | 1 × 16 GB |
| A10 | $1.27 | ecs.gn7i-4x.8xlarge | 4 × 24 GB |
| L20 | $2.25 | ecs.gn8is-8x.32xlarge | 8 × 48 GB |
| L20N | $6.71 | ecs.gn9gc.4xlarge | 1 × 72 GB |
| GPU H | $7.19 | ecs.gn8v-2x.8xlarge | 2 × 96 GB |
Where it runs
10 regions in 9 countries.
| Country | Regions | Per-token models | GPU kinds |
|---|---|---|---|
| Germany | eu-central-1 | 8 | 3 |
| United States | us-east-1, us-west-1 | 8 | 4 |
| Japan | ap-northeast-1 | 7 | 3 |
| Singapore | ap-southeast-1 | 7 | 3 |
| Hong Kong | cn-hongkong | 4 | 3 |
| Indonesia | ap-southeast-5 | — | 3 |
| Malaysia | ap-southeast-3 | — | 2 |
| Saudi Arabia | me-central-1 | — | 1 |
| Thailand | ap-southeast-7 | — | 2 |
Where the prices come from
- Per-token prices: www.alibabacloud.com/help/en/model-studio/model-pricing
- GPU servers: Alibaba Cloud ECS price API (DescribePrice), read with a key
- Data sent out (egress): www.alibabacloud.com/help/en/cdt/internet-data-transfers
Sources
List prices collected 4 November 2026, refreshed every three hours. No negotiated rates or taxes.